|
|
 |
Folder Permissions Manager |
LOOK |
|
|
|
Symprex Folder Permissions Manager
Overview | Features | Pricing | FAQs | Documentation | Download
Licensing
Folder Permissions Manager is licensed
on a per user basis. To use this software
you will need to purchase a license for
the amount of users that will have access
to use this software in your organization.
Users need to be counted as individual users,
i.e. not concurrent users.
A license for this software is a one
off license and is valid for the version
you purchase and all point updates. The
only time you will need to renew your license
is if you upgrade to a newer, chargeable
version or if you want to add more users.
Pricing
New Licenses
Prices include 1 year maintenance covering upgrades and technical support.
| SKU | Description | Price |
| FPM00001 | Folder Permissions Manager 1-user license | USD | 599.00 |
| FPM00002 | Folder Permissions Manager 2-user license | USD | 1,198.00 |
| FPM00003 | Folder Permissions Manager 3-user license | USD | 1,797.00 |
| FPM00004 | Folder Permissions Manager 4-user license | USD | 2,316.00 |
| FPM00005 | Folder Permissions Manager 5-user license | USD | 2,895.00 |
| FPM00006 | Folder Permissions Manager 6-user license | USD | 3,474.00 |
| FPM00007 | Folder Permissions Manager 7-user license | USD | 3,913.00 |
| FPM00008 | Folder Permissions Manager 8-user license | USD | 4,472.00 |
| FPM00009 | Folder Permissions Manager 9-user license | USD | 5,031.00 |
| FPM00010 | Folder Permissions Manager 10-user license | USD | 5,390.00 |
| Please contact Symprex if you need pricing for larger licenses. |
Upgrade Licenses
Upgrades are available only from previous major version to current major version.
Prices include 1 year maintenance covering upgrades and technical support.
| SKU | Description | Price |
| FPM00001U45 | Folder Permissions Manager 1-user license upgrade v4 to v5 | USD | 359.00 |
| FPM00002U45 | Folder Permissions Manager 2-user license upgrade v4 to v5 | USD | 719.00 |
| FPM00003U45 | Folder Permissions Manager 3-user license upgrade v4 to v5 | USD | 1,077.00 |
| FPM00004U45 | Folder Permissions Manager 4-user license upgrade v4 to v5 | USD | 1,390.00 |
| FPM00005U45 | Folder Permissions Manager 5-user license upgrade v4 to v5 | USD | 1,737.00 |
| FPM00006U45 | Folder Permissions Manager 6-user license upgrade v4 to v5 | USD | 2,085.00 |
| FPM00007U45 | Folder Permissions Manager 7-user license upgrade v4 to v5 | USD | 2,345.00 |
| FPM00008U45 | Folder Permissions Manager 8-user license upgrade v4 to v5 | USD | 2,682.00 |
| FPM00009U45 | Folder Permissions Manager 9-user license upgrade v4 to v5 | USD | 3,015.00 |
| FPM00010U45 | Folder Permissions Manager 10-user license upgrade v4 to v5 | USD | 3,234.00 |
| Please contact Symprex if you need pricing for larger licenses. |
Maintenance Renewal
Maintenance renewal is available for any current agreement and is optional.
Maintenance covers upgrades and technical support.
| SKU | Description | Price |
| FPM00001M1Y | Folder Permissions Manager 1-user license maintenance 1 year renewal | USD | 119.80 |
| FPM00002M1Y | Folder Permissions Manager 2-user license maintenance 1 year renewal | USD | 239.60 |
| FPM00003M1Y | Folder Permissions Manager 3-user license maintenance 1 year renewal | USD | 359.40 |
| FPM00004M1Y | Folder Permissions Manager 4-user license maintenance 1 year renewal | USD | 463.20 |
| FPM00005M1Y | Folder Permissions Manager 5-user license maintenance 1 year renewal | USD | 579.00 |
| FPM00006M1Y | Folder Permissions Manager 6-user license maintenance 1 year renewal | USD | 694.80 |
| FPM00007M1Y | Folder Permissions Manager 7-user license maintenance 1 year renewal | USD | 782.60 |
| FPM00008M1Y | Folder Permissions Manager 8-user license maintenance 1 year renewal | USD | 894.40 |
| FPM00009M1Y | Folder Permissions Manager 9-user license maintenance 1 year renewal | USD | 1,006.20 |
| FPM00010M1Y | Folder Permissions Manager 10-user license maintenance 1 year renewal | USD | 1,078.00 |
| Please contact Symprex if you need pricing for larger licenses. |
|
|
|
|
|
|
|